<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reclamere Blog</title>
	<atom:link href="http://www.reclamere.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclamere.com/blog</link>
	<description>Information Security and IT Asset Management insight from Reclamere</description>
	<lastBuildDate>Tue, 08 May 2012 17:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Secure Sockets Layer&#8230;Insecure?</title>
		<link>http://www.reclamere.com/blog/2012/05/secure-sockets-layer-insecure/</link>
		<comments>http://www.reclamere.com/blog/2012/05/secure-sockets-layer-insecure/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:41:56 +0000</pubDate>
		<dc:creator>Jason High</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[secure sockets layer]]></category>
		<category><![CDATA[secure sockets layer attacks]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[ssl attacks]]></category>
		<category><![CDATA[ssl security]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=414</guid>
		<description><![CDATA[Many of us have become familiar with the idea of Secure Sockets Layer (SSL), even if you&#8217;re not aware of the fact that it&#8217;s called SSL. This is the protocol that encrypts much of your communication on the Internet, denoted with an &#8220;https&#8221; at the beginning of the URL as opposed to the standard &#8220;http.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have become familiar with the idea of Secure Sockets Layer (SSL), even if you&#8217;re not aware of the fact that it&#8217;s called SSL. This is the protocol that encrypts much of your communication on the Internet, denoted with an &#8220;https&#8221; at the beginning of the URL as opposed to the standard &#8220;http.&#8221; I&#8217;m not going to get into a lot of the technical details of the protocol because, well, they don&#8217;t really matter at this point.</p>
<p>The unfortunate reality is that many of us see that little lock icon or that &#8220;https&#8221; in our browser and we assume that our communications from that point on are secure. We&#8217;re comfortable performing bank transactions, logging into our favorite social networking site, or sending that personal email that we really don&#8217;t want anyone else seeing because we&#8217;re confident that no one else can see what we&#8217;re doing. As those of us in the infosec industry have known for a long time, however, you couldn&#8217;t be more wrong.</p>
<p>There are some very common, and in some cases very old, methods for subverting SSL and snooping on your communications. Today we learn from <a href="Trustworthy Internet Movement (TIM)">The Trustworthy Internet Movement</a> that 90% of SSL &#8220;secured&#8221; sites are vulnerable to these attacks.</p>
<p>This goes to further underscore that we should all be practicing the age-old (and now cliched) principle of &#8216;Defense in Depth&#8217;, as well as assuming that everything that you do on the Internet can be spied on. This shouldn&#8217;t preclude you from engaging in sensitive activity online (does the fact that the waitress can copy your credit card information stop you from handing it over when you&#8217;re paying for a meal?). Rather, it underscores the fact that we must all be aware of the risks associated with the activities that we engage in, and understand that there is no silver bullet security measure protecting us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/05/secure-sockets-layer-insecure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malicious Attacks Proliferate: Are You Ready?</title>
		<link>http://www.reclamere.com/blog/2012/05/malicious-attacks-proliferate-are-you-ready/</link>
		<comments>http://www.reclamere.com/blog/2012/05/malicious-attacks-proliferate-are-you-ready/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:14:46 +0000</pubDate>
		<dc:creator>Bob Dornich</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[malicious attacks]]></category>
		<category><![CDATA[web attacks]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=408</guid>
		<description><![CDATA[In its recently released &#8220;Internet Security Threat Report,&#8221; Symantec, the largest producer of security software for computers, best known for its Norton brand, found that malicious attacks have increased by 81% over 2010. The report also stated that web attacks have increased by 36% and more than half of those attacks are targeted at Small [...]]]></description>
			<content:encoded><![CDATA[<p>In its recently released &#8220;Internet Security Threat Report,&#8221; <a href="http://www.symantec.com/index.jsp" target="_blank">Symantec</a>, the largest producer of security software for computers, best known for its <a href="http://www.symantec-norton.com/default.aspx?par=goo_us5409610128_symantec&amp;gclid=CJO60bq25K8CFeIQNAodVQpmNw" target="_blank">Norton brand</a>, found that malicious attacks have increased by 81% over 2010. The report also stated that web attacks have increased by 36% and more than half of those attacks are targeted at Small to Medium sized (SMB) businesses.</p>
<p>It is also noteworthy to point out that the number of &#8220;unique malware variants&#8221; has now exceeded 400 million. Due to the burgeoning growth in smartphones and tablets, the susceptibility to data loss is a ubiquitous and constant problem.</p>
<p>With all of these data loss concerns, it’s more important than ever to have the most up-to-date security risk management. For a better idea of your information security, take our risk-free <a href="http://www.reclamere.com/index.php?page=Reclamere-Security-Assessment" target="_blank">Security Assessment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/05/malicious-attacks-proliferate-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan For a Breach to Avoid Failure</title>
		<link>http://www.reclamere.com/blog/2012/04/plan-for-a-breach-to-avoid-failure/</link>
		<comments>http://www.reclamere.com/blog/2012/04/plan-for-a-breach-to-avoid-failure/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:03:00 +0000</pubDate>
		<dc:creator>Jason High</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[data breach plan]]></category>
		<category><![CDATA[data breach planning]]></category>
		<category><![CDATA[data breach response plan]]></category>
		<category><![CDATA[incident response planning]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=402</guid>
		<description><![CDATA[Rafal Los has an excellent blog post up about how to plan for failure in your information security program.  Rafal makes the excellent point that not planning for the (inevitable) failure of your organization&#8217;s security controls is, in fact, failure itself. As I mentioned above, the primary failure in a situation where an organization is [...]]]></description>
			<content:encoded><![CDATA[<p>Rafal Los has <a href="http://h30499.www3.hp.com/t5/Following-the-White-Rabbit/Breached-Now-what-The-7-steps-you-need-to-avoid-quot-failure/ba-p/5635413" target="_blank">an excellent blog post</a> up about how to plan for failure in your information security program.  Rafal makes the excellent point that not planning for the (inevitable) failure of your organization&#8217;s security controls is, in fact, failure itself.</p>
<blockquote><p>As I mentioned above, the primary failure in a situation where an organization is breached and the resulting event is seen as a <strong>catastrophic failure</strong> is in strategy and planning.  Failing to account for a breach in your strategic information security and risk management planning is a failure all in itself.  It&#8217;s at very least arrogant to think you can ever reach some mythical state <em>absolute security</em> in your organization, and in many situations it&#8217;s irresponsible.</p></blockquote>
<p>Take his point to heart &#8211; a proper incident response plan can ensure that when a data breach does occur, you are responding in a methodical, practiced way instead of the chaotic responses that we see far too often.  It is the difference between containing an incident quickly and professionally, or having a minor incident turn into a catastrophic one due to the lack of a well-thought plan.</p>
<p>I would be remiss if I didn&#8217;t also pass along Rafal&#8217;s seven steps to make sure you&#8217;re prepared:</p>
<ol>
<li>There are no absolutes &#8211; what you&#8217;re providing is a level of risk reduction to an agreeable, acceptable level for the task</li>
<li>Define tolerances to failure- make sure you&#8217;ve clearly defined your tolerances for everything from downtime, to security incidents to understand clearly when a failure happens</li>
<li>Strategies embrace failure &#8211; a good security &amp; risk strategy embraces failure as one of the realistic outcomes, and plans for it, providing a pre-defined next-step in those failure cases</li>
<li>Define failure modes &#8211; incidents and breaches happen, but they&#8217;re not all created equal &#8211; make sure you have this pre-defined before you find yourself in the middle of a failure mode asking &#8220;how do we explain how bad it is?&#8221;</li>
<li>Define a recovery &#8211; when planning for a potential failure scenario define clearly what your steps are to recover from the various failure modes you&#8217;ve already defined, and execute</li>
<li>Test recovery methods &#8211; there is nothing worse than having a well-defined plan for recovery that you find out is non-workable in the heat of the moment &#8211; test, test, test and validate your strategic recovery methods</li>
<li>Validate sentiment &#8211; make sure that what you consider acceptable and reasonable, and a sound strategy which <em>includes failure </em>is acceptable by those that matter to you, namely customers, investors and the public</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/04/plan-for-a-breach-to-avoid-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a 21st Century Incident Response Plan</title>
		<link>http://www.reclamere.com/blog/2012/04/why-you-need-a-21st-century-incident-response-plan/</link>
		<comments>http://www.reclamere.com/blog/2012/04/why-you-need-a-21st-century-incident-response-plan/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:35:32 +0000</pubDate>
		<dc:creator>Joseph Harford</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[21st century incident response plan]]></category>
		<category><![CDATA[2912 annual information security conference]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[PA chamber]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=396</guid>
		<description><![CDATA[I have been asked by the PA Chamber to co-present at The 2012 Annual Information Security Conference on the need for a 21st Century Incident Response Plan.  Although it is an interesting topic to me, why should a possible participant care about attending? We all know that data breaches are bad for business.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked by the PA Chamber to co-present at The <a href="http://www.pachamber.org/www/conferences/conference.php?ID=1217" target="_blank">2012 Annual Information Security Conference</a> on the need for a 21st Century Incident Response Plan.  Although it is an interesting topic to me, why should a possible participant care about attending?</p>
<p>We all know that data breaches are bad for business.  It is also obvious that a breach can affect a company&#8217;s reputation, and they cost a lot of money for the organization to manage—<a href="http://www.symantec.com/content/en/us/about/media/pdfs/b-ponemon-2011-cost-of-data-breach-us.en-us.pdf?om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2012Mar_worldwide__CODB_US" target="_blank">$5.5 million according to a 2011 study.</a></p>
<p>So what don&#8217;t we know?  The simple fact that the bad guys are NOT going to ever stop.  Why is that? It’s because you have what makes them an incredible amount of money—DATA.  Forget about HIPAA, GLB and all the other acronyms, the value of the data bought and sold today is HUGE.  So, if we cannot stop the bad guys why attend the conference?  You attend because as an IT security professional you have a fiduciary responsibility to protect your employees’ and clients’ data.  As that professional, you are the one who stands in the face of cyber-criminals and says, “NO I will not allow you to win and—short of giving my life—I will do whatever it takes to beat you.”</p>
<p>The theft of data is no <em>Saturday Night Live</em> skit.  It is the difference between survival and failure.  Today&#8217;s aggressive attempts to attack companies&#8217; information systems continue to grow not only in quantity but also in level of sophistication. IT professionals need the latest solutions, and an understanding of the practical, real-world processes that can be implemented to successfully protect companies and stay ahead of the threats.</p>
<p>Learn more about <a href="http://www.pachamber.org/www/conferences/conference.php?ID=1217" target="_blank">The 2012 Annual Information Security Conference</a> and <a href="https://www.pachamber.org/www/conferences/register.php?guests=1&amp;confid=1217" target="_blank">register</a> to learn about the latest ways companies can protect their data from enterprise and insider threats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/04/why-you-need-a-21st-century-incident-response-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Secure is About Process More Than Technology</title>
		<link>http://www.reclamere.com/blog/2012/04/staying-secure-is-about-process-more-than-technology/</link>
		<comments>http://www.reclamere.com/blog/2012/04/staying-secure-is-about-process-more-than-technology/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:46:57 +0000</pubDate>
		<dc:creator>Jason High</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Staying Safe]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[safety processes]]></category>
		<category><![CDATA[staying secure]]></category>
		<category><![CDATA[technology safety]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=390</guid>
		<description><![CDATA[Brian Royer, writing over at Dark Reading, hits on a subject that I&#8217;ve been talking about more and more lately. Since the release of Verizon&#8217;s 2012 Data Breach Investigations Report, I can&#8217;t help but thinking that in most cases it&#8217;s not IT that will keep users safe, it&#8217;s a combination of management and best practices. The [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Royer, <a href="http://www.darkreading.com/blog/232900488/the-benefits-of-top-down-security.html" target="_blank">writing over at Dark Reading</a>, hits on a subject that I&#8217;ve been talking about more and more lately.</p>
<blockquote><p>Since the release of Verizon&#8217;s 2012 Data Breach Investigations Report, I can&#8217;t help but thinking that in most cases it&#8217;s not IT that will keep users safe, it&#8217;s a combination of management and best practices. The Verizon report revealed that 97% of data breaches evaluated by the telecom giant in 2011 were avoidable and did not require hackers to possess special skills, resources or customization. And it found that the majority (30% of breaches, impacting 84% of records breached) was the result of stolen login credentials.</p></blockquote>
<p>Brian&#8217;s point, and the one that I make frequently, is that security today is much more about the processes and practices in place in your organization than it is about the technology in place. Today&#8217;s modern technology environments likely come with everything necessary to prevent the vast majority of attacks that you&#8217;re likely to see. Heck, the wireless router you pick up at your local big box store likely has firewall, IDS, and IPS technology built into it for less than $50.</p>
<p>So what differentiates the people that are compromised from those that aren&#8217;t? Process. Organizations that have processes that are backed up by policies and are built based on best practices are using the technology in ways that keep them safe.</p>
<p>This isn&#8217;t to say that you&#8217;re 100% safe if you have good processes and practices &#8211; there&#8217;s always the chance that there is someone out there determined enough to try to get in, and a determined enemy is your worst enemy. However, based on the data that we have, good policies and best practices will go a long way toward keeping you safe.</p>
<p>If you’re not sure if you have the right policies and best practices in place, take a moment and take our risk-free <a href="http://www.reclamere.com/index.php?page=Reclamere-Security-Assessment" target="_blank">Security Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/04/staying-secure-is-about-process-more-than-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Victim Becomes the Attacker</title>
		<link>http://www.reclamere.com/blog/2012/04/when-the-victim-becomes-the-attacker/</link>
		<comments>http://www.reclamere.com/blog/2012/04/when-the-victim-becomes-the-attacker/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:01:46 +0000</pubDate>
		<dc:creator>Jason High</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Staying Safe]]></category>
		<category><![CDATA[bot networks]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[computer virus]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Distributed Denial of Service (DDoS)]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[rogue computers]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=382</guid>
		<description><![CDATA[No, this isn&#8217;t some super suspenseful crime story.  Rather, it&#8217;s a conversation about one of the most common security problems in technology today: bot networks. Unfortunately, being victimized by malware or a virus today often times means much more than just frustration and lost data.  Today, those with malicious intent are able to use those [...]]]></description>
			<content:encoded><![CDATA[<p>No, this isn&#8217;t some super suspenseful crime story.  Rather, it&#8217;s a conversation about one of the most common security problems in technology today: bot networks.</p>
<p>Unfortunately, being victimized by malware or a virus today often times means much more than just frustration and lost data.  Today, those with malicious intent are able to use those infected machines as part of a distributed network of attackers.  These sophisticated Distributed Denial of Service (DDoS) attacks aren&#8217;t new &#8211; but <a href="http://arstechnica.com/business/news/2012/04/bad-bots-ddos-attacks-spike-in-first-quarter-outdoing-all-of-2011.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">they&#8217;re gaining in prevalence and popularity</a>.</p>
<blockquote><p>The number of denial-of-service attacks in the first quarter of 2012 grew 25 percent compared with the same period of 2011, and was nearly equal to the number in the last three months of last year. Not only has the number of DDoS attacks not dropped from its seasonal high, but the volume of junk traffic being created by them has spiked dramatically—the company reports that it has fended off more malicious traffic in the first three months of 2012 than it did in all of 2011—9.5 petabytes of raw data, and 408 trillion network packets.</p></blockquote>
<p>It&#8217;s important to understand the risks and liability involved so that you can ensure that your security strategy includes tools and tactics for not only detecting malware, but for detecting rogue machines on your network that may be infected and engaging in these types of attacks.</p>
<p>If you&#8217;re not sure if your security posture is sound or you think you should be doing more, take a moment and take our risk-free <a href="http://www.reclamere.com/index.php?page=Reclamere-Security-Assessment" target="_blank">Security Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/04/when-the-victim-becomes-the-attacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Desk of Bob Dornich: Congratulations to Angie Singer Keating</title>
		<link>http://www.reclamere.com/blog/2012/04/from-the-desk-of-bob-dornich-congratulations-to-angie-singer-keating/</link>
		<comments>http://www.reclamere.com/blog/2012/04/from-the-desk-of-bob-dornich-congratulations-to-angie-singer-keating/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:36:47 +0000</pubDate>
		<dc:creator>Bob Dornich</dc:creator>
				<category><![CDATA[Reclamere News]]></category>
		<category><![CDATA[Angie Singer Keating]]></category>
		<category><![CDATA[NAID]]></category>
		<category><![CDATA[NAID board of directors]]></category>
		<category><![CDATA[national association of information destruction]]></category>
		<category><![CDATA[Reclamere]]></category>
		<category><![CDATA[Reclamere Angie Singer Keating]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=373</guid>
		<description><![CDATA[I would like to take a minute to publicly congratulate Reclamere CEO Angie Singer Keating on her election to the Board of Directors of the National Association of Information Destruction (NAID). In 2002 when she first came to Joe and me to explain what NAID was and how she saw parallels between paper information destruction (shredding) and [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to take a minute to publicly congratulate Reclamere CEO Angie Singer Keating <a href="http://www.reclamere.com/blog/2012/04/press-release-reclamere-ceo-angie-singer-keating-elected-to-naid-board-of-directors/" target="_blank">on her election to the Board of Directors</a> of <a href="http://www.naidonline.org/" target="_blank">the National Association of Information Destruction</a> (NAID). In 2002 when she first came to Joe and me to explain what NAID was and how she saw parallels between paper information destruction (shredding) and electronic information destruction, admittedly, we thought she was a little nuts.</p>
<p>Angie, however, stuck to her belief and, in fact, paid her own way to the NAID conference that year because I told her that I didn&#8217;t see the ROI and couldn&#8217;t justify sending her. At that time, in April of 2002, there were no electronic members of NAID and she was a true trailblazer, even coming up with the industry&#8217;s vernacular, &#8220;Digital Data Destruction.”</p>
<p>Angie was also the thought leader a decade ago in what has become a global industry. In addition to inventing her own hardware and software for simultaneous hard drive wiping, Angie also shared her insights and became an educator and spokeswoman for the importance of digital data security. Along the way, she headed the NAID Rules Committee for Digital Data Destruction Certification. So many of the terms that she coined have become part of the industry&#8217;s lexicon that sometimes I forget that she was the first to use those terms! Angie created many of the standards and protocols here at Reclamere that are now followed nationally.</p>
<p>When I implored her to keep that information to herself to protect it as a trade secret or a strategic advantage, Angie was determined to be an educator and enlighten document destruction companies. I continue to learn from Angie’s generosity and what we do and how we help others is defined by it. I feel so fortunate to be her business partner. The 30 families that draw a livelihood from Reclamere are truly blessed to be working for a company that Angie and Joe Harford lead. Congrats and well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/04/from-the-desk-of-bob-dornich-congratulations-to-angie-singer-keating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Reclamere CEO Angie Singer Keating Elected to NAID Board of Directors</title>
		<link>http://www.reclamere.com/blog/2012/04/press-release-reclamere-ceo-angie-singer-keating-elected-to-naid-board-of-directors/</link>
		<comments>http://www.reclamere.com/blog/2012/04/press-release-reclamere-ceo-angie-singer-keating-elected-to-naid-board-of-directors/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:41:58 +0000</pubDate>
		<dc:creator>Jason High</dc:creator>
				<category><![CDATA[Reclamere News]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=370</guid>
		<description><![CDATA[04-02-2012 (Anaheim, CA) – At the National Association for Information Destruction (NAID) annual conference today, Angie Singer Keating was elected to the NAID Board of Directors.  Angie is the Chief Executive Officer of Reclamere, a Tyrone, Pennsylvania-based data security firm specializing in IT asset management, secure data destruction, incident response and risk management, as well [...]]]></description>
			<content:encoded><![CDATA[<p>04-02-2012 (Anaheim, CA) – At the National Association for Information Destruction (NAID) annual conference today, Angie Singer Keating was elected to the NAID Board of Directors.  Angie is the Chief Executive Officer of Reclamere, a Tyrone, Pennsylvania-based data security firm specializing in IT asset management, secure data destruction, incident response and risk management, as well as a variety of other proactive and reactive services targeted at securing data throughout its entire life cycle.</p>
<p>NAID is an international trade association for companies that specialize in data destruction.  From their web site: “NAID’s mission is to promote the information destruction industry and the standards and ethics of its member companies.”</p>
<p>“This is an important day for me and for the company that I helped to found,” explained Keating.  “NAID is such a vital part of ensuring that the data destruction industry adheres to a strict code of ethics and employs processes that ensure that client data is destroyed in an effective manner.  In the 21<sup>st</sup> century, nothing is more important to a company than its data, and NAID’s mission is to make sure that those of us in the industry responsible for destroying that data at the end of its life are doing so in a manner that is consistent, verifiable, and effective.”</p>
<p>“I consider it a great honor to be elected to their Board of Directors,” Angie continued.  “Reclamere has been a NAID member company for 10 years, and as the first IT asset management company to join, this is a partnership that we have always valued and promoted.  I look forward to being able to continue to bring awareness of NAID, to expand membership, and to taking a leadership role in the on-going effort to improve the data destruction industry.”</p>
<p>Angie will serve a two-year term.</p>
<p><strong>About Reclamere</strong></p>
<p>Established in 2001, Reclamere, Inc. is a leader in Data Security and IT Asset Management.  Headquartered in Tyrone, Pennsylvania, the firm specializes in secure data destruction, incident response and risk management, as well as a variety of other proactive and reactive services targeted at securing data throughout its entire life cycle.  For more about the firm, visit<a href="http://www.reclamere.com/" target="_blank">www.Reclamere.com</a>.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/04/press-release-reclamere-ceo-angie-singer-keating-elected-to-naid-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should employers be able to demand employee Facebook passwords?</title>
		<link>http://www.reclamere.com/blog/2012/03/should-employers-be-able-to-demand-employee-facebook-passwords/</link>
		<comments>http://www.reclamere.com/blog/2012/03/should-employers-be-able-to-demand-employee-facebook-passwords/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:25:23 +0000</pubDate>
		<dc:creator>Jason High</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[employer Facebook access]]></category>
		<category><![CDATA[employers and social media]]></category>
		<category><![CDATA[Facebook privacy]]></category>
		<category><![CDATA[social media privacy]]></category>
		<category><![CDATA[social networking privacy]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=364</guid>
		<description><![CDATA[It&#8217;s no secret that the things that you post on your social networking sites may be of interest to your employer (or potential employers), but some have taken the practice of perusing your online profiles to a whole new level.  Facebook is now prepared to fight back: Facebook has taken a stand against what it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the things that you post on your social networking sites may be of interest to your employer (or potential employers), but some have taken the practice of perusing your online profiles to a whole new level.  <a href="http://arstechnica.com/business/news/2012/03/facebook-says-it-may-sue-employers-who-demand-job-applicants-passwords.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">Facebook is now prepared to fight back</a>:</p>
<blockquote><p>Facebook has taken a stand against what it calls a &#8220;distressing increase&#8221; in reports of employers demanding the Facebook passwords of employees and job applicants. One such report came from the <a href="http://finance.yahoo.com/news/job-seekers-getting-asked-facebook-080920368.html" target="_blank">Associated Press</a> this week, which detailed cases of interviewers asking applicants for Facebook usernames and passwords, a clear invasion of privacy if we&#8217;ve ever heard of one. Employers examining applicants&#8217; and employees&#8217; activity on social media networks isn&#8217;t new—but typically it is restricted to what information users have made publicly available to everyone. Facebook said it could seek policy changes or file lawsuits to prevent employers from demanding passwords.</p></blockquote>
<p>Employer access to employee data has always been a contentious issue, and many are arguing that requesting social media credentials is taking things too far.  It is always important to note, however, that employers can and will use any means at their disposal to attempt to vet potential and current employees &#8211; it only makes good business sense. No matter how this issue pans out, examples like this one serve to further emphasize the fact that we should all be cautious about what information we are posting online.</p>
<p>What are your thoughts?  Should employers be able to request your social networking credentials?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/03/should-employers-be-able-to-demand-employee-facebook-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been Reclamered?</title>
		<link>http://www.reclamere.com/blog/2012/03/have-you-been-reclamered/</link>
		<comments>http://www.reclamere.com/blog/2012/03/have-you-been-reclamered/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:30:27 +0000</pubDate>
		<dc:creator>Joseph Harford</dc:creator>
				<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[computer equipment]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data destruction]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[Reclamere cyber security]]></category>
		<category><![CDATA[Reclamere data security]]></category>

		<guid isPermaLink="false">http://www.reclamere.com/blog/?p=353</guid>
		<description><![CDATA[You know you are famous when your company name becomes a verb; most of the time when we look something up we are told to &#8220;Google it.&#8221;  After being in business for almost 12 years, our customers are telling us that their old computer equipment and data gets &#8220;reclamered&#8221;.  WOW &#8211; that is cool.  To [...]]]></description>
			<content:encoded><![CDATA[<p>You know you are famous when your company name becomes a verb; most of the time when we look something up we are told to &#8220;Google it.&#8221;  After being in business for almost 12 years, our customers are telling us that their old computer equipment and data gets &#8220;reclamered&#8221;.  WOW &#8211; that is cool.  To actually become a verb and be in the presence of Google as such.</p>
<p>The question is, how does a company grow to be a verb?  Well, quite simply put &#8211; you never settle for delivering second best, you deliver on every promise, you own and make right every mistake, and without exception you stay the course.  The business world is not an easy place to be or to compete.  If it was easy, we would all own a business.  It is a world where you can make a difference, create value and live a wonderful life.  Reclamere has chosen that path and I am proud to be part of its past, current state and hopefully its future.</p>
<p>So when I ask clients what they do with computer equipment and data, they tell me &#8211; &#8220;We have it Reclamered.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclamere.com/blog/2012/03/have-you-been-reclamered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

